3105 5th Avenue | San Diego | CA | 92103 Back to Properties
| Price | $5,150,000.00 |
| Price / Unit | $214,583.33 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $5,150,000.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||